North of the stoplights on Locust Street and on the west side of the road.
Price: | $91,000.00 |
---|---|
Sq. Ft. Main: | 816 |
Sq. Ft. Up: | N/A |
Sq. Ft. Down: | Partial |
Bedrooms: | 2 |
Bath: | 1 |
Net Taxes: | $1654 |
County: | Mills |
Lot size: | .21 Acre |
Style: | Ranch |
Age: | 1900 |
School District: | Glenwood |
Basement: | Unfinished |
Exterior: | Vinyl Siding |
Central Air: | No |
Laundry: | Main |
Fireplace: | No |
Garage: | No |
Ranch home in Glenwood with wood floors on a nice lot with alley access in the back. Great investment property. Lot size is 56' x 160'. Selling in "as is" condition!