Home is located at the North edge of Glenwood.
Price: | $129,900.00 |
---|---|
Sq. Ft. Main: | 1176 |
Sq. Ft. Up: | 624 |
Sq. Ft. Down: | Parial |
Bedrooms: | 1 Main, 3 up |
Bath: | 1, 3/4 |
Net Taxes: | $2764 |
County: | Mills |
Lot size: | 1.26 Acres |
Style: | 2 Story |
Age: | 1880 |
School District: | Glenwood |
Basement: | Partial |
Exterior: | Vinyl |
Central Air: | Yes |
Laundry: | Main |
Fireplace: | No |
Garage: | 2 Car Det. |
Acreage in town! Great location near the Northeast Elementary with 1.26 Acres. Large two car detached garage. Estate sale. Home selling in "as is" condition. 3 bedrooms, 1 bathroom upstairs. 3/4 bath and 1 bedroom on the main floor.